ItemIDX
Jump to navigation
Jump to search
Item ID | Item Name |
---|---|
602200606 | Dragon Material Summon Ticket |
602200604 | Spirit Stone Summon Ticket |
602200605 | Skill Tome Summon Ticket |
602202420 | [R] Magic Stone Box |
[R] Magic Stone Box | |
602202421 | [R] Magic Treasure Chest |
602202425 | Summon box |
523200001 | Mystic Enhancement Stone |
508200005 | Darkened Enhancement Stone |
508200001 | Enhancement Stone |
517200411 | Noirsoul Herb |
603200402 | Seled Treasure Chest |
603200302 | Sealed Relic Box |
601200510 | 24-Hour Speed |
606201309 | Advancement Tonic |
602200604 | Spirit Stone Summo |
517200103 | Greater Yang Pill |
517200303 | Lesser Yang Pill |
517200203 | Greater Yin Pill |
517200403 | Lesser Yin Pill |
602200605 | Skill Tome Summon |
601201602 | Magic Square Ticket |
601201601 | Secret Peak Ticket |
601201603 | Raid Ticket |
601201604 | Boss Raid Ticket |
602202418 | [E] Material Box |
902200102 | Glittering Powder |
901200402 | Life Elixir |
602202424 | [E] Tome Summon Box |
602202425 | [M] Summon Box |
517200104 | (E) Greater Yang Pill |
517200304 | (E) Lesser Yang Pill |
517200204 | (E) Greater Yin Pill |
517200404 | (E) Lesser Yin Pill |
517200412 | (E) Noirsoul Herb |
501200047 | Rare Mineral Fluid |
517200407 | (R) Snow Panax |
523200003 | (E) Mystic Enchancement Stone |
508200007 | (E) Darkened Enchancement Stone |
523200002 | (R) Mystic Enchancement Stone |
508200006 | (R) Darkened Enchament Stone |
602202427 | [M] Dragon Scale Summon Box |
602202428 | [M] Dragon Leather Summon Box |
901200205 | (E) Reishi |
901200105 | (E) Herb Leaf |
901200305 | (E) Herb Root |
602202376 | (E) Magic Stone Box |
602202400 | Epic Spirit Treasure Chest |
501200050 | Epic Azureum Mineral Fluid |
517200410 | (E) Eternal Snow Panax |
525200003 | Epic Divine Dragon's Enchancement |
525200002 | Rare Divine Dragon's Enchancement |
525200001 | Uncomoon Dragon's Enchancement |
523200004 | (L) Mystic Enhancement Stone |
508200008 | (L) Darkened Enhancement Stone |
602202430 | (M) Spirit Stone Summon Box |
602202431 | (M) Skill Tome Summon Box |
602202340 | (M) Dragon Material Summon Box |
413201006 | Mystic Mir Ring |
606201339 | (R) Advancement Pill |
606201343 | (R) Prosperity Pill |
606201347 | (R) Greed Pill |
625200603 | Vigor Pill (30 Minutes) |
412201006 | Mystic Mir Bracelet |
606201340 | (E) Advancement Pill |
606201344 | (E) Prosperity Pill |
606201348 | (E) Greed Pill |
625200602 | Vigor Pill (60 Minutes) |
601200505 | 30-Minute Speed-up Ticket |
601200160 | Epic Greater Yang Pill Box |
601200161 | Epic Greater Yin Pill Box |
601200162 | Epic Lesser Yang Pill Box |
601200163 | Epic Lesser Yin Pill Box |
601200404 | [E] Copper Box |
601200304 | [E] Energy box |
901200104 | [R] Herb Leaf |
901200204 | [R] Reishi |
901200304 | [R] Herb Root |
902100102 | Glittering Powder |
901100402 | Life Elixir |
521100001 | Enchante Scroll |
902100204 | (E) Steel |
901100504 | (E) Evil Minded Orb |
901100803 | (E) Moon Shadow Stone |
901100604 | (E) Quintessence |
901100903 | (E) Exorcism Bauble |
902100303 | (E) Platinum |
901100704 | (E) Illuminating Fragment |
901101003 | (E) Anima Stone |
1802200014 | Darknyan's Blessing |
602202306 | Combat Buff Coffer |
1301201718 | Legendary Blue Dragon Statue |
902200203 | [R] Steel |
902200302 | [R] Platinum |
902200202 | [U] Steel |
902200301 | [U] Platinum |
1301201406 | Rare Blue Dragon Statue |
1301201586 | Bell of Wishes, Item Codex |
1301201407 | Epic Blue Dragon Statue |
508200002 | (R) Enhancement Stone |
606201328 | (E) Advancement Draught |
606101305 | (E) Advancement Tonic |
606101303 | (E) Greed Tonic |
606101304 | (E) Prosperity Tonic |
606101301 | (E) Heavy ATK Potion |
606101204 | (E) Violet Cloud Pill |
606101302 | (E) Adamant Potion |
606101214 | (E) Solitary Pill |
606101306 | (E) Healing Tonic |
604100305 | Epic Divine Water |
525200004 | Legend Divine Dragon's Enchancement |
631230001 | [E] Dragon Scale Incense Burner |
631231001 | [E] Dragon Leather Incense Burner |
631232001 | [E] Dragon Horn Incense Burner |
631233001 | [E] Spirit Stone Incense Burner |
631234001 | [E] Skill Tome Incense Burner |
631235001 | [E] Spirit Treasure Incense Burner |
631236001 | [E] Magic Stone Incense Burner |
603200504 | [L] Sealed Magic Stone Box |
1401100757 | Darkened Stone |
1401100756 | Mystic stone |
200101029 | Dark Blue Greatsaber / Weapor Warrior |
200101027 | Dark Blue Greatsaber / Weapor Warrior |
200103029 | Crimson Gorefiend Sword / Weapor Tao |
301103029 | Thousand Handed Buddha Outfit |
302103029 | Thousand Handed Buddha Outfit |
303103029 | Thousand Handed Buddha Gloves |
304103029 | Thousand Handed Buddha Boots |
200102029 | Heavenly Wing Staff |
301102029 | Mana Treasure Outfit |
302102029 | Mana Treasure Outfit |
303102029 | Mana Treasure Gloves |
304102029 | Mana Treasure Boots |
200105029 | Godslayer Spear |
301105029 | War Dragon Outfit |
302105029 | War Dragon Outfit |
303105029 | War Dragon Gloves |
304105029 | War Dragon Boots |
200104029 | Vermilion Bird Godly Bow |
301104029 | Skyweb Secret Outfit Top |
302104029 | Skyweb Secret Outfit Bottom |
303104029 | Skyweb Secret Outfit Gloves |
304104029 | Skyweb Secret Outfit Shoes |
402201029 | Mythic Bracelet |
403201029 | Mythic Ring |
501100015 | [L] Unihorn Slice |
401101026 | Heavenly Connection Necklace |
1702200123 | Wraith's Crimsonblood Sword |
1702200092 | Phantom's Crimsonblood Sword |
201101027 | Dark Blue Dagger |
404101027 | Mythic Earrings |
1702200131 | Forest Treasure |
1702200132 | Earth Treasure |
1702200133 | Light Treasure |
1702200134 | Wind Treasure |
1702200135 | Fire Treasure |
1702200136 | Water Treasure |
1702200137 | Focus Gemstone |
1702200138 | Focus Bauble |
1810100004 | Forsaken Badge, Army Rigid Crusher |
1810100008 | Forsaken Badge,Emperor Skytear Fiend |
1810200004 | Forsaken Badge, Army Rigid Crusher |
1810200008 | Forsaken Badge,Emperor Skytear Fiend |
210110073 | [L] HP Mystical Piece |
210110074 | [L] Mana Mystical Piece |
210110075 | [L] Force Mystical Piece |
210110076 | [L] Spellslinger Mystical Piece |
210110077 | [L] Iron Wall Mystical Piece |
501200025 | (L) Flower Oil |
501200049 | Legendary Mineral Fluid |
508100004 | (L) Enhancement Stone |
210110078 | Safe Guard Mystical Piece |
210110079 | PREC Mystical Piece |
210110080 | EVA Mystical Piece |
210110081 | Death Mystical Piece |
210110082 | Steel Mystical Piece |
210110083 | [L] Subdual Mystical Piece |
210110084 | [L] Impervious Mystical Piece |
210110085 | [L] Master Mystical Piece |
210110086 | [L] Destruction Mystical Piece |
210110087 | [L] Raging Blow Mystical Piece |
210110088 | [L] Vanquish Mystical piece |
210110089 | [L] Overhelming Mystical Piece |
210110090 | [L] Bronze armor Mystical Piece |
210110091 | [L] Training Mystical Piece |
210110092 | [L] Gathering Mystical piece |
210110093 | [L] Mining Mystical Piece |
210110094 | [L] Gold Mystical Piece |
210110095 | [L] Wealth Mystical Piece |
210110096 | [L] Luck Mystical Piece |
210110100 | [L] Antidemon Mystical Piece |
220110021 | [L] Glorius Mind's Eye Mystical Piece |
220110022 | [L] Dark Fear Mystical Piece |
220110023 | [L] Celestial Voice Mystical Piece |
220110024 | Sura Soul Suppressing Mystical Pìece |
220110025 | [L] Lifestealer Mystical Piece |
220110026 | [L] Deadly Strike Mystical Piece |
220110027 | [L] Distant Strike Mystical Piece |
220110028 | Inner Force Revelation Mystical Piece |
220110029 | [L] Penetration Mystical Piece |
220110030 | [L] Chi Blockade Mystical Piece |
220110031 | [L] Self-Defense Mystical Piece |
220110032 | [L] Rampage Mystical Piece |
220110033 | [L] Narrow Escape Mystical Piece |
220110034 | [L] Doggedness Mystical Piece |
220110035 | [L] Adamant Mystical Piece |
220110036 | [L] Revival Mystical Piece |
220110037 | [L] Energy Mystical Piece |
220110038 | [L] Vitality Circulation Mystical Piece |
220110039 | [L] Shapeshift Mystical Piece |
220110040 | [L] Out-of-Nowhere Mystical Piece |
517100105 | (L) Greater Yang Pill |
517100205 | (L) Greater Yin Pill |
517100305 | (L) Lesser Yang Pill |
517100405 | (L) Lesser Yin Pill |
517200409 | (L) Snow Panax |
517200413 | (L) Noirsoul Herb |
502710004 | Legendary Treasure Enhancement |
502810004 | Legendary Blessing Oil |
502910003 | (L) Dragon Artifact Enhancement Stone |
503010003 | (L) Dragon Oil of Blessing |
601100205 | (L) Darksteel Box |
601100305 | (L) Energy Box |
601100405 | (L) Copper Box |
601100513 | 30-Day-Speed-up Ticket |
601100604 | (L) Herb Package |
221200003 | [L] Gold Dragon Majestic Specter |
222200003 | [L] Gold Dragon Majestic Cape |
223200003 | [L] Gold Dragon Majestic Crown |
224200003 | [L] Gold Dragon Majestic Seal |
225200003 | [L] Gold Dragon Majestic Tome |
110321001 | Hero of Everlasting Blazer |
110322001 | Frost Queen Of Eternal Winter |
110323001 | Sublime Goddess of Heaven |
110324001 | Guardian of the Serene Forest |
110325001 | Thunder God of Cataclysm |
110720003 | Darkspirit Darknyan |
110720004 | Dark Star Goldking |
140420003 | [L] Tower of Black Dragon Entry Ticket |
603520004 | [L] Undentified Magic Stone |
601100703 | (L) Ore Package |
601100803 | (L) Enhancement Stone Package |
601100903 | (L) Skill Tome Package |
601101206 | 6th Twinway Clan Weekly Special Item |
602100806 | Sarmati's Supply Box |
602102203 | Legendary Enhancement Stone Box |
602102598 | (L) Ancient Dragon's Spectrumite Box |
606100304 | (L) Advancement Remedy |
606100404 | (L) Prosperity Remedy |
606100504 | (L) Greed Remedy |
606101205 | (L) Violet Cloud Pill |
606101215 | (L) Solitary Pill |
606101310 | (L) Advancement Tonic |
606101316 | Legendary Greed Tonic |
606101317 | Legendary Prosperity Tonic |
606101351 | (L) Accuracy Potion |
601201004 | (L) EXP Pill |
601201105 | (L) Energy Pill |
601201206 | 6th Twinway Clan Weekly Special Item |
601202331 | Yang Jinbarg's Atonement |
601202353 | 4,000 Gold Box |
601202419 | Bicheon King's Legendary Royal Gift |
601202534 | Lv. 145 Reward |
601202535 | Lv. 150 Reward |
601202646 | Lv. 155 Reward |
601202647 | Lv. 160 Reward |
601202648 | Lv. 165 Reward |
601202649 | Lv. 170 Reward |
602200806 | Sarmati's Supply box |
602201005 | Legendary Prize Box |
602202353 | (L) Dragon Scale Restoration Box |
602202356 | (L) Dragon Leather Restoration Box |
602202359 | (L) Dragon Horn Restoration Box |
602202362 | (L) Skill Tome Restoration Box |
602202365 | (L) Spirit Stone Restoration Box |
602202375 | (L) Magic Stone Box |
602202392 | 4,000 Gold Sack |
602202396 | Legendary Golden Goblin Sack |
602202397 | Legendary Blessed Treasure Chest |
602202398 | Legendary Blessed Magic Stone Box |
602202399 | Legendary Spirit Treasure Box |
602202492 | Legendary Magic Stone Challenge Box |
602202493 | Legendary Spirit Treasure Challenge Box |
602202585 | (L) Black Heaven Army Forsaken Coffer |
602202586 | (L) Black Demon Army Forsaken Coffer |
602202589 | Legendary Treasure Piece Box |
602202592 | Luckster's Legendary Potion Box |
602202598 | (L) Ancient Dragon's Spectrumite Box |
602202624 | (L) Dragon Claw Restoration Box |
602202627 | (L) Dragon Eys Restoration Box |
602202705 | (L) Gold Goblin Box |
602202712 | Legendary Co-op Mission Box |
602202717 | Mir`s Gold Coffer |
602202727 | Legendary Blessing Reward Box |
603200104 | (L) Sealed Enhancement Stone Box |
603200304 | (L) Sealed Relic Box |
603200404 | (L) Sealed Treasure Chest |
603200504 | (L) Sealed Magic Stone Box |
603200604 | (L) Sealed Spirit Treasure Chest |
603201124 | Legendary Sealed Spirit Treasure Coffer |
603201136 | Legendary Blue Dragon Coffer (Material) |
603201137 | Legendary Blue Dragon Coffer (Tome) |
603201138 | Legendary Blue Dragon Coffer (Spirit) |
602202720 | Mystic [L] Spirit Stone Summon Box |
602202704 | [E] Gold Goblin Box |
606201329 | [L] Advancement Draught |
606201333 | [L] Prosperity Draught |
606201337 | [L] Greed Draught |
606201341 | [L] Advancement Pill |
606201345 | [L] Prosperity Pill |
606201349 | [L] Greed Pill |
606201351 | [L] Accuracy Potion |
632200004 | 100-Slot Bag Expansion Ticket |
701100105 | [L] Moonlight Magic Stone |
701100205 | [L] Blue Devil Stone |
606201319 | [L] Heavy ATK Potion |
606201320 | [L] Adamant Potion |
701100305 | [L] Purified Water |
701100405 | [L] Virtue Pill |
801100005 | [L] Magic Stone of Vigor |
802100005 | [L] Magic Stone of Mana |
803100005 | [L] Magic Stone of Focus |
804100005 | [L] Magic Stone of Force |
805100005 | [L] Magic Stone of Destruction |
806100005 | [L] Magic Stone of Awakening |
807100005 | Legendary Magic Stone of Growth |
808100004 | [L] Spectrumite |
809200005 | [L] Magic Stone of Antidemon |
1303100070 | [L] Black Heaven Emperor Forsaken Helmet |
1303100073 | [L] Black Heaven Demon Army Helmet Forsaken Cape |
1303100076 | [L] Black Heaven Emperor forsaken Cape |
1303100079 | [L] Black Heaven Demon Army Forsaken Precious Sword |
1303100085 | [L] Black Heaven Demon Army Helmet Ring |
1303100088 | [L] Black Heaven Emperor Forsaken Ring |
1301201604 | Magic Stone of Madness |
1301201590 | [L] Moonlight Stone |
1301201718 | Legendary Blue Dragon Statue |
1301201737 | Legendary Blessing Powder |
901100106 | [L] Herb Leaf |
901100206 | [L] Reishi |
901100306 | [L] Herb Root |
901100505 | [L] Evil Minded Orb |
901100605 | [L] Quintessence |
901100705 | [L] Illuminating Fragment |
901100804 | [L] Moon Shadow Stone |
901100904 | [L] Exorcism Bauble |
901101004 | [L] Anima Stone |
901101005 | Legendary Treasure Shard |
901101006 | Legendary Magic Stone Shard |
902100205 | [L] Steel |
902100304 | [L] Platinum |
902100703 | [L] Eternal Steel |
902100803 | [L] Eternal Coldsteel |
902100903 | [L] Eternal Cold Jade |
902200703 | [L] Eternal Steel |
902200803 | [L] Eternal Coldsteel |
902200903 | [L] Eternal Cold Jade |
903100004 | [L] Dragon Scale |
1303100088 | Legendary Magic Stone Token |
1301201604 | Legendary Spirit Stone Token |
904200004 | [L] Dragon Leather |
905200004 | [L] Dragon Horn |
906200004 | [L] Dragon Claw |
907200004 | [L] Dragon Eye |
908200004 | [L] Dragon Sphere |
1201101501 | [L] Void Slash Skill Tome |
1201101502 | [L] Lion's Roar Skill Tome |
1201101503 | [L] Riposte Skill Tome |
1201101504 | [L] Rampant Skill Tome |
1201101505 | [L] Barbaric Charge Skill Tome |
1201101506 | [L] Splitting Slash Skill Tome |
1201101507 | [L] Gale Slash Skill Tome |
1201101508 | [L] Iron Shackle Skill Tome |
1201101509 | [L] Crescent Strike Skill Tome |
1201101510 | [L] Body Check Skill Tome |
1201101511 | [L] Ground Smash Skill Tome |
1201101512 | [L] Unbreakable Stance Skill Tome |
1201101513 | [L] Dragon Flame Skill Tome |
1303100067 | [L] Black Heaven Demon Army Forsaken Helmet |
1303100070 | [L] Black Heaven Emperor Army Forsaken Helmet |
1301201596 | Hello 2022 |
1301201713 | White Pearcock's Feather |
1301201745 | Luck Talisman Codex Badge: Black |
1701100021 | Golden Bird Suparna |
1701100026 | Absolute Beauty Whaley |
1701100027 | White Peacock Crystalglass |
1701100028 | Lucky Cat Luckster |
1701100029 | Gem Mania Shaoshao |
1701100034 | Assasin Nyanja |
1701100035 | Thunder Beast Baratan |
1701100037 | Glowing Gem Sparkler |
1701100038 | Fire Devil Flamehorn |
1701100039 | Soul Harvester Reaper |
1701100017 | Fire Hawk Goldking |
1701100024 | Dark Stallion Grifforse |
1701100031 | Resurrector Darknyan |
1701100036 | Buttefly Fairy Dreamfly |
1701100040 | Ghost Knifgt Styx |
1701100041 | Grand GEN Khalion |
1701100042 | Wind Summoner Galesoul |
1701100043 | Hell Lord Inferno |
1702100094 | Storm Pickaxe |
1702100095 | Phantom's Black Flower |
1702100096 | Millennial Sable's Cintamani Stone |
1702100097 | Radiant Pig Statue |
1702100098 | Wrait's Talisma |
1702100099 | Pork Supremo's Whetstone |
1702200100 | Bloodtip Drago |
1702200101 | Dark Crown Prince Wooska |
1701200051 | North Sea Demon King Sumacheon |
1702200103 | Alluring Spririt Cat Lulu |
1702100124 | Shadowless Dragon Jade |
1702100130 | Celestial Brilliance Blood Jade |
1702100155 | Radiant Sky Passion |
1702100156 | Radiant Ocean Pride |
1702100120 | Dawnsoarer's Sky Dragon Bracelet |
1702100121 | Voyager Pearl |
1702100122 | Taiji Whiteflower Fan |
1702100137 | Focus Gemstone |
1702100138 | Focus Bauble |
1702100139 | Courage Gemstone |
1702100140 | Courage Bauble |
1702100141 | Diabolic Gemstone |
606203001 | Water of Life |
1702100100 | Radiant Millennial Fruit |
1702100101 | Shadowless Taiji Mirror |
1702100102 | Radiant Millennial Fruit Leaf |
1702100103 | Radiant Bamboo Flute |
1702100104 | Ancient Demonic Cult Tome |
1702100105 | Radiant Blue Violet Bell |
1702100106 | Radiant Lightning Bell |
1702100107 | Radiant White Tiger's Bead |
1702100108 | Radiant Black Tortoise's Bead |
1702100109 | Radiant Vermilion Bird's Bead |
1702100110 | Shadowless Celestial Sword |
1702100111 | Radiant Blue Dragon's Bead |
1702100112 | Destruction Crystal Core |
1702100113 | Vigor Crystal Core |
1702100114 | Mana Crystal Core |
1702100115 | Viper Queen's Bloody Inverted Scale |
1702100116 | Vengeful Soul's Crystal Core |
1702100117 | Nefariox Grand Chief Horn |
1702100118 | Shadowless Redmoon Devil Sword |
1702100119 | Ancient Dragon God Husk |
1401200834 | [L] Forsaken´s Shard |
1401200857 | Legendary Divinie Dragon's Enhancement Stone Shard |
1702100142 | Diabolic Bauble |
1702100144 | Gale Bauble |
1702100146 | Protection Bauble |
1702100148 | Exorcist's Bauble |
1702100140 | Radiant Antidemon Talisman |
1802200022 | Legendary Spirit Stone Exchange Ticket |
200101018 | Headcrusher Iron Mace |
200101019 | Taiji Treasure Saber |
200101020 | Adamant Iron Mace |
200101021 | Yellow Dragon Saber |
200101022 | Bloodshade Fang Mace |
200101023 | Meteor Treasure Saber |
200101024 | Spacetime Traveler Mace |
200101025 | Netherwolf Bringer |
301101018 | Ultimate Heavy Armor |
301101019 | True Potential Armor |
301101020 | Dark Mercy Armor |
301101021 | Blue Arch Battlearmor |
301101022 | Roaring Thunder Armor |
301101023 | Sky Piercing Armor |
301101024 | True Warrior's Heavy Armor |
301101025 | Netherwolf Black Armor |
302101018 | Ultimate Heavy Armor |
302101019 | True Potential Heavy Armor |
302101020 | Dark Mercy Heavy Armor |
302101021 | Blue Arch Battlearmor |
302101022 | Roaring Thunder Armor |
302101023 | Blue Sky Piercing Armor |
302101024 | True Warrior's Heavy Armor |
302101025 | Netherwolf Black Armor |
303101018 | Ultimate Heavy Gloves |
303101019 | True Potential Heavy Gloves |
303101020 | Dark Mercy Heavy Gloves |
303101021 | |
Blue Arch Battlearmor Gloves | |
303101022 | Roaring Thunder Gloves |
303101023 | Blue Sky Piercing Gloves |
303101024 | True Warrior's Heavy Gloves |
303101025 | Netherwolf Black Gloves |
304101018 | Ultimate Heavy Boots |
304101019 | True Potential Heavy Boots |
304101020 | Dark Mercy Heavy Boots |
304101021 | Blue Arch Battleboots |
304101022 | Roaring Thunder Boots |
304101023 | Blue Sky Piercing Boots |
304101024 | True Warrior's Heavy Boots |
304101025 | Netherwolf Black Boots |
401101018 | Lunisolar Necklace |
401101019 | Fallen Sun Necklace |
401101020 | Vast Heaven Necklace |
401101021 | Heaven Defieance Necklace |
401101022 | Pacification Necklace |
401101023 | Evocation Necklace |
401101024 | Spacetime Necklace |
401101025 | Chekravarti Necklace |
402101018 | Lunisolar Bracelet |
402101019 | Fallen Sun Bracelet |
402101020 | Vast Heaven Bracelet |
402101021 | Heaven Defiance Bracelet |
402101022 | Pacification Bracelet |
402101023 | Evocation Bracelet |
402101024 | Spacetime Bracelet |
402101025 | Chakravarti Bracelet |
403101018 | Lunisolar Ring |
403101019 | Fallen Sun Ring |
403101020 | Vast Heaven Ring |
403101021 | Heaven Defiance Ring |
403101022 | Pacification Ring |
403101023 | Evocation Ring |
403101024 | Spacetime Ring |
403101025 | Chakravarti Ring |
404101016 | Lunisolar Earrings |
404101017 | Fallen Sun Earrings |
404101018 | Vast Heaven Earrings |
404101019 | Heaven Defiance Earrings |
404101020 | Pacification Earrings |
404101021 | Evocation Earrings |
404101022 | Spacetime Earrings |
404101023 | Chakravarti Earrings |
201101016 | Gilded Dagger |
201101017 | Crimsonblood Knife |
201101018 | Adamant Dagger |
201101019 | Bloodsoaked Knife |
201101020 | Adamant Scale Dagger |
201101021 | Bloodied Jade Knife |
201101022 | Yellow Dragon Dagger |
201101023 | Dragon Blood Knife |
501100014 | [E] Unihorn Slice |
501100024 | [E] Flower Oil |
501200044 | [E] Century Fruit |
501200048 | Epic Mineral Fluid |
508200003 | [E] Enhancement Stone |
901200102 | Herb Leaf |
1201200201 | [UC] Skill Tome |
501200041 | Century Fruit |
701200301 | Purified Water |
701200101 | Moonlight Magic Stone |
701200201 | Blue Devil Stone |
501200011 | Unihorn Slice |
501200021 | Flower Oil |
304202002 | Silk Demon Boots |
901200502 | [UC] Evil Minded Orb |
901200602 | [UC] Quintessence |
901200801 | [UC] Moon Shadow Stone |
901200901 | [UC] Exorcism Bauble |
902200102 | Glittering Poweder |
901200402 | Life Elixir |
621200001 | Fast Travel Scroll |
508200001 | [UC] Enhancement Stone |
303203002 | Silk Gloves |
517100412 | [E] Noirsoul Herb |
901200602 | [UC] Quintessence |
901200302 | Herb Root |
901200202 | Reshi |
904200001 | [UC] Dragon Leather |
701200102 | [UC] Moonlight Magic Stone |
701200202 | [UC] Blue Devil Stone |
517200101 | Greater Yang Pill |
701200402 | [UC] Virtue Pill |
621200001 | Fast Travel Scroll |
901200502 | [UC] Evil Minded Orb |
301201002 | Cotton Brigandine Armor |
904200001 | [UC] Dragon Leather |
701200302 | [UC] Purified Water |
517200201 | Greater Yin Pill |
902200102 | Glittering Powder |
901200402 | Life Elixir |
905200001 | [UC] Dragon Horn |
904200001 | [UC] Dragon Leather |
901200602 | [UC] Quintessence |
901200103 | [UC] Herb Leaf |
701200102 | [UC] Moonlight Magic Stone |
901200303 | [UC] Herb Root |
901200203 | [UC] Reishi |
701200302 | [UC] Purified Water |
517200102 | [UC] Greater Yang Pill |
1702200143 | Gale Gemstone |
1702200145 | Protection Gemstone |
1702200147 | Exorcist's Gemstone |
1702200160 | Shining Antidemon Talisman |
1802200018 | Epic Equipment Exchange Ticket |
1802200019 | Epic Skill Tome Exchange Ticket |
1802200021 | Epic Spirit Stone Exchange Ticket |
1810100003 | Forsaken Badge of Black Heaven Army Demonclad Nefariox |
1810100007 | Forsaken Badge of Black Demon Army Flame Spearfiend |
210110049 | [E] HP Mystical Piece |
210110050 | [E] Mana Mystical Piece |
210110051 | [E] Force Mystical Piece |
210110052 | [E] Spellslinger Mystical Piece |
210110053 | [E] Iron Wall Mystical Piece |
210110054 | [E] Safeguard Mystical Piece |
210110055 | [E] PREC Mystical Piece |
210110056 | [E] EVA Mystical Piece |
210110057 | [E] Death Mystical Piece |
210110059 | [E] Subdual Mystical Piece |
210110060 | [E] Impervious Mystical Piece |
210110061 | [E] Master Mystical Piece |
210110062 | [E] Destruction Mystical Piece |
210110063 | [E] Raging Blow Mystical Piece |
210110064 | [E] Vanquish Mystical Piece |
210110065 | [E] Overwhelming Mystical Piece |
210110066 | [E] Bronze Armor Mystical Piece |
210110067 | [E] Training Mystical Piece |
210110068 | [E] Gathering Mystical Piece |
210110069 | [E] Mining Mystical Piece |
210110070 | [E] Gold Mystical Piece |
210110071 | [E] Wealth Mystical Piece |
210110072 | [E] Luck Mystical Piece |
210110099 | [E] Antidemon Mystical Piece |
220110001 | [E] Self-Defende Mystical Piece |
220110002 | [E] Rampage Mystical Piece |
220110003 | [E] Narrow Escape Mystical Piece |
210110061 | [E] Master Mystical Piece |
220110004 | [E] Doggedness Mystical Piece |
220110005 | [E] Adament Mystical Piece |
220110006 | [E] Revival Mystical Piece |
220110007 | [E] Energy Mystical Piece |
220110008 | [E] Vitality Circulation Mystical Piece |
220110009 | [E] Shapeshift Mystical Piece |
220110010 | [E] Out-of-Nowhere Mystical Piece |
220110011 | [E] Glorious Mind's Eye Mystical Piece |
220110012 | [E] Dark Fear Mystical Piece |
220110013 | [E] Celestial Voice Mystical Piece |
220110014 | [E] Sura Soul Suppressing Mystical Piece |
220110015 | [E] Lifestealer Mystical Piece |
220110016 | [E] Deadly Strike Mystical Piece |
220110017 | [E] Distant Strike Mystical Piece |
220110018 | [E] Inner Force Revelation Mystical Piece |
110321002 | Grand General of the Empire |
110321003 | Guardian of Holy Light |
110720001 | Crystal of Eternity Darknyan |
110720002 | Jewel Galaxy Golden Darknyan |
110720005 | Young Wolf Doggo of the Netherworld |
110720006 | Deathbringer Khalion |
110720007 | Thunder Divine Dragon Toril |
110720008 | Devil of Lightning Raijios |
110820001 | Black Leopard of the Deep Canyon |
110820002 | Snow Leopard of the Frigid Region |
110820003 | Sage of the Forest |
110820004 | White Deer of Fortune |
110820005 | Mystical Jaguar |
110820006 | Anubis' Battle Steed |
110820007 | Seven-Colored Swallowtail Horse |
110820008 | Pharaoh's Warhorse |
110820009 | Divine Creature White Tiger |
110820010 | Dark Fog Black Reindeer |
110820011 | Faint Haze Reindeer |
140520001 | Hell Subjugation Ticket |
1802200016 | Wayfarer Travel Pass |
602202642 | Uncommon Mystical Piece |
602202657 | Rare Mystical Piece Box |
602202658 | Epic Mystical Piece Box |
602202637 | Special summon celebration |
602202638 | Ancient Coin Bonus Package |
602202650 | Coffer of Wishes |
602202643 | Uncommon Spirit Treasure |
602202644 | Rare Spirit Treasure Chest |
602202639 | Epic Goblin Magic Stone Box |
602202640 | Epic Goblin Spirit Treasure |
602202427 | [M] Dragon Scale Summon Box |
602202428 | [M] Dragon Leather Summon Box |
602202429 | [M] Dragon Horn Summon Box |
602202430 | [M] Spirit Stone Summon Box |
602202431 | [M] Skill Tome Summon Box |
1301201673 | Great Black Dragon's Codex Badge |
602202671 | Mystic Dragon Eye Summon Box |
602202672 | Mystic Dragon Claw Summon Box |
606201355 | Potion Antidemon |
1301201684 | |
1301201686 | |
1301201685 | |
1301201687 | |
1301201693 | |
1301201694 | |
1301201695 | |
1301201696 |